<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenplaysviola &#187; Information Technologies</title>
	<atom:link href="http://www.kenplaysviola.com/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.kenplaysviola.com</link>
	<description>The life of an I.T. guy who tries to play the viola</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>pstools, network path cannot be found, and admin$ share</title>
		<link>http://www.kenplaysviola.com/?p=216</link>
		<comments>http://www.kenplaysviola.com/?p=216#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:27:29 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[admin$]]></category>
		<category><![CDATA[network path not found]]></category>
		<category><![CDATA[psexec]]></category>
		<category><![CDATA[psinfo]]></category>
		<category><![CDATA[pstools]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=216</guid>
		<description><![CDATA[I was banging my head trying to get the pstools working so that I can remotely run commands on our Windows machines. When running the command, for example: psinfo \\192.168.0.2 -u foo I would then input my password and would get an error about the network path cannot be found and that I may need [...]]]></description>
			<content:encoded><![CDATA[<p>I was banging my head trying to get the <a href="http://technet.microsoft.com/en-us/sysinternals/bb896649.aspx">pstools</a> working so that I can remotely run commands on our Windows machines.  When running the command, for example:</p>
<p>psinfo \\192.168.0.2 -u foo</p>
<p>I would then input my password and would get an error about the network path cannot be found and that I may need to enable the admin$ share.  </p>
<p>My target machine, 192.168.0.2, did not have an admin$ share, and this puzzled me.  It&#8217;s supposed to reappear after a reboot.  Even issuing the command, net share admin$, which brought back the admin$ share, did not work with pstools.  </p>
<p>Make sure of the following to get the pstools to work:<br />
-remote registry service is on<br />
-file and printer sharing is enabled via the Windows Firewall AND on your network interface card (NIC).<br />
-computer browser service is on<br />
-server service is on<br />
-workstation service is on</p>
<p>DNS is not required. You can use IP addresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Fortress 2 checkerboard graphics glitch</title>
		<link>http://www.kenplaysviola.com/?p=212</link>
		<comments>http://www.kenplaysviola.com/?p=212#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:58:15 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[team fortress 2 checker]]></category>
		<category><![CDATA[team fortress 2 checkerboard]]></category>
		<category><![CDATA[team fortress 2 checkerboard graphics]]></category>
		<category><![CDATA[team fortress 2 graphics glitch]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=212</guid>
		<description><![CDATA[For the past couple of months, my Team Fortress 2 was having severe graphics issues. I would mainly see checkerboard patterns on the floors and walls during gameplay. Sometimes the checkerboard patterns were purple/black, and sometimes they were brown/black. I could not find a solution, and even upgrading my video card drivers did not not [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple of months, my Team Fortress 2 was having severe graphics issues.  I would mainly see checkerboard patterns on the floors and walls during gameplay.  Sometimes the checkerboard patterns were purple/black, and sometimes they were brown/black.  I could not find a solution, and even upgrading my video card drivers did not not resolve the issue.  </p>
<p>My solution?  Uninstall and delete all Team Fortress 2 files through Steam.  I then had to re-download Team Fortress 2 again.  Once I did that, the checkerboard patterns disappeared and all is well again.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Electrons Count</title>
		<link>http://www.kenplaysviola.com/?p=168</link>
		<comments>http://www.kenplaysviola.com/?p=168#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:45:30 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[ibm electrons film]]></category>
		<category><![CDATA[ibm making electrons count]]></category>
		<category><![CDATA[making electrons count]]></category>
		<category><![CDATA[making electrons count film reel]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=168</guid>
		<description><![CDATA[I have an old film reel of some documentary by IBM titled, &#8220;Making Electrons Count&#8221;. It was left by a former co-worker who retired. He had received it from a friend. Not sure what I can do with this, but it would be really cool to get this onto digital format.]]></description>
			<content:encoded><![CDATA[<p>I have an old film reel of some documentary by IBM titled, &#8220;Making Electrons Count&#8221;.  It was left by a former co-worker who retired.  He had received it from a friend.  Not sure what I can do with this, but it would be really cool to get this onto digital format.<br />
<a href="http://www.kenplaysviola.com/wp-content/uploads/2010/02/photo1.jpg"><img src="http://www.kenplaysviola.com/wp-content/uploads/2010/02/photo1-225x300.jpg" alt="" title="Making Electrons Count cover" width="225" height="300" class="alignleft size-medium wp-image-169" /></a><br />
<a href="http://www.kenplaysviola.com/wp-content/uploads/2010/02/photo2.jpg"><img src="http://www.kenplaysviola.com/wp-content/uploads/2010/02/photo2-225x300.jpg" alt="" title="Making Electrons Count container" width="225" height="300" class="alignnone size-medium wp-image-170" /></a><br />
<a href="http://www.kenplaysviola.com/wp-content/uploads/2010/02/photo3.jpg"><img src="http://www.kenplaysviola.com/wp-content/uploads/2010/02/photo3-225x300.jpg" alt="" title="Making Electrons Count inside the container" width="225" height="300" class="alignnone size-medium wp-image-171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat SIGALRM loop</title>
		<link>http://www.kenplaysviola.com/?p=164</link>
		<comments>http://www.kenplaysviola.com/?p=164#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:42:17 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[Red Hat SIGALRM loop]]></category>
		<category><![CDATA[SIGALRM loop]]></category>
		<category><![CDATA[X high cpu usage]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=164</guid>
		<description><![CDATA[I recently upgraded my Dell Precision 690 at work from 2GB of memory to 8GB of memory. After installing the memory, my Red Hat 5 would not boot up the X server and present me with the typical login screen. I noticed that my mouse cursor was moving against a solid black background, and it [...]]]></description>
			<content:encoded><![CDATA[<p>I recently upgraded my Dell Precision 690 at work from 2GB of memory to 8GB of memory.  After installing the memory, my Red Hat 5 would not boot up the X server and present me with the typical login screen.  I noticed that my mouse cursor was moving against a solid black background, and it was moving very slow and choppy.  I was able to SSH into the machine from another machine and noticed that the xorg was running about 90% CPU!  Doing an strace on the processor ID, I found that there was a SIGALRM loop!  It turns out it is exactly this<br />
<a href="https://bugzilla.redhat.com/show_bug.cgi?id=394071">Red Hat Bug</a>.  </p>
<p>There isn&#8217;t an official fix for this problem, but what worked for me was to download the most recent ATI drivers and install it.  With the new ATI video drivers, all was well again.  I figure that the same solution would be true for Nvidia users.  I&#8217;m not sure why upgrading my system memory from 2GB to 8GB would affect the video performance, but somehow it did.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal modules suck</title>
		<link>http://www.kenplaysviola.com/?p=162</link>
		<comments>http://www.kenplaysviola.com/?p=162#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:34:40 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[drupal modules frustration]]></category>
		<category><![CDATA[drupal modules suck]]></category>
		<category><![CDATA[drupal sucks]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=162</guid>
		<description><![CDATA[Drupal provides a nice framework to building a website. People always mention that &#8220;there&#8217;s a module for that!&#8221; when you need to implement some kind of feature for your website. For example, a photo gallery or forum. This is nice and dandy, but the problem becomes that a lot of these modules lack customization and [...]]]></description>
			<content:encoded><![CDATA[<p>Drupal provides a nice framework to building a website.  People always mention that &#8220;there&#8217;s a module for that!&#8221; when you need to implement some kind of feature for your website.  For example, a photo gallery or forum.  This is nice and dandy, but the problem becomes that a lot of these modules lack customization and options.  They are designed by the module designer in mind and NOT for you, specifically.  I constantly end up finding myself saying, &#8220;That&#8217;s <em>almost</em> what I want, but I would like to add <em>this</em> and <em>this</em> in this module.&#8221;  Good luck!  Hacking the custom module and figuring out how everything is put together takes more time than to simply just write my own PHP code to get the functionality that I want.  Drupal also isn&#8217;t very smart about creating its own custom VIEWS (SQL queries).  It&#8217;s a give and take situation, but so far Drupal has been a crappy experience.  I find myself banging my head and thinking, &#8220;I should have just written this in PHP myself and ditch Drupal!&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linode versus Slicehost</title>
		<link>http://www.kenplaysviola.com/?p=154</link>
		<comments>http://www.kenplaysviola.com/?p=154#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:27:03 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[lincode versus slicehost]]></category>
		<category><![CDATA[linode]]></category>
		<category><![CDATA[linode slicehost]]></category>
		<category><![CDATA[linode vs slicehost]]></category>
		<category><![CDATA[slicehost]]></category>
		<category><![CDATA[slicehost linode]]></category>
		<category><![CDATA[slicehost versus linode]]></category>
		<category><![CDATA[slicehost vs linode]]></category>
		<category><![CDATA[virtual private server]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=154</guid>
		<description><![CDATA[I had been a slicehost.com customer for over 1-year. I was paying the $40 plan for 20GB of disk space, 200GB transfer, and 512MB of RAM. I recently switched to linode.com after investigating other Virtual Private Servers. For the same amount ($40), I am getting 32GB of disk space, 400GB transfer, and 720MB of RAM. [...]]]></description>
			<content:encoded><![CDATA[<p>I had been a slicehost.com customer for over 1-year.  I was paying the $40 plan for 20GB of disk space, 200GB transfer, and 512MB of RAM.  I recently switched to linode.com after investigating other Virtual Private Servers.  For the same amount ($40), I am getting 32GB of disk space, 400GB transfer, and 720MB of RAM.  Also, I get to choose an x86 or x64 of my OS choice!  </p>
<p>Slicehost uses an AMD Opteron (4 processors) on their servers.  Linode uses Intel Xeon 5520&#8242;s @ 2.27GHz (4 processors).  I don&#8217;t have any objective benchmarks, but I am finding that my performance is much better on the Linode server.  I host a Left4Dead game server on it and it runs well with up to 8-players.  Perhaps it&#8217;s because I get more memory, or that the CPU is better, or that I am running a 32-bit OS instead of 64-bit.  Maybe it&#8217;s all three!  Whatever the primary reasons, I am getting more bang for my buck!</p>
<p>Slicehost&#8217;s data center is out in Missouri.  Linode has 4 data centers up across the US (California, Texas, Georgia and New Jersey).  Since I&#8217;m in California, my latency and response time has been very low!  When I play on my Left4Dead server, I get around 13ms latency.  When I was with Slicehost, I was getting about ~100ms.  </p>
<p>Slicehost had really good uptime.  It&#8217;s too early to tell with Linode, but so far the past month has had no problems.  </p>
<p>Slicehost did have nice tutorials and a good community forum, however, if you are a competent Linux systems administrator then you should have no problems setting up your virtual private server.  Linode does have a help section and a community forum area, but I did not explore it thoroughly as I was able to get myself up and running without the helps and FAQ&#8217;s.</p>
<p>If I had to do it all over again, I would have chosen Linode.  I hope that Slicehost will be able to competitively compete with Linode in the near future.</p>
<p>Just to be absolutely clear, I am in no way represented by Slicehost or Linode.  This is all from my own personal experience and opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTLDR is missing</title>
		<link>http://www.kenplaysviola.com/?p=143</link>
		<comments>http://www.kenplaysviola.com/?p=143#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:01:36 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[drive letters backwards]]></category>
		<category><![CDATA[ntldr]]></category>
		<category><![CDATA[NTLDR is missing]]></category>
		<category><![CDATA[windows drive letters reversed]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=143</guid>
		<description><![CDATA[A couple of weeks ago, I got presented with the message that NTLDR IS MISSING when booting up the operating system on one of our Windows Server 2003 machine. First, I suggest you check out http://tinyempire.com/notes/ntldrismissing.htm. Did all those methods fail? Then read on &#8230; For me, none of the &#8220;obvious&#8221; solutions for NTLDR IS [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, I got presented with the message that NTLDR IS MISSING when booting up the operating system on one of our Windows Server 2003 machine.  First, I suggest you check out http://tinyempire.com/notes/ntldrismissing.htm.  Did all those methods fail? Then read on &#8230;</p>
<p>For me, none of the &#8220;obvious&#8221; solutions for NTLDR IS MISSING worked, despite all the Googling I did.  It turns out that I had inadvertently marked the wrong drive letter as the active partition, which Windows will now make as the bootable drive letter.  When I popped in my Windows recovery CD, the drive letters were reversed.  C: => D:, and D: => C:.  That&#8217;s why my OS wouldn&#8217;t boot.  The only way to flip the drive letters back while preserving data was to do a parallel install of Windows WITHOUT formatting or overwriting the old Windows.  After you boot into your 2nd Windows OS, just go to the disk manager and right-click the REAL C: drive with the c:\windows on it, and mark that as the ACTIVE partition.  Go ahead and reboot and all should be back to normal.  C: => C:, and D: => D:.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a shared printer with a script in Windows Server 2008</title>
		<link>http://www.kenplaysviola.com/?p=125</link>
		<comments>http://www.kenplaysviola.com/?p=125#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:01:46 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[add printer]]></category>
		<category><![CDATA[add printer command]]></category>
		<category><![CDATA[printer disappearing]]></category>
		<category><![CDATA[windows server 2008 startup folder]]></category>
		<category><![CDATA[windows server 2008 terminal server printer]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=125</guid>
		<description><![CDATA[rundll32 printui.dll,PrintUIEntry /in /n\\printservername\printersharename The above command in Windows Server 2008 will allow you to add a shared printer. Pop this command in a batch file and put this on your machine&#8217;s local start up folder (c:\program data\microsoft\windows\start menu\programs\startup). Anyone who logs in with the appropriate printer share permissions will get the printer automatically mapped [...]]]></description>
			<content:encoded><![CDATA[<p>rundll32 printui.dll,PrintUIEntry /in /n\\printservername\printersharename</p>
<p>The above command in Windows Server 2008 will allow you to add a shared printer.  Pop this command in a batch file and put this on your machine&#8217;s local start up folder (c:\program data\microsoft\windows\start menu\programs\startup).  Anyone who logs in with the appropriate printer share permissions will get the printer automatically mapped with their account.  You could also put this in your start up scripts in group policy for your domain.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PandoraFMS sucks (for me)</title>
		<link>http://www.kenplaysviola.com/?p=118</link>
		<comments>http://www.kenplaysviola.com/?p=118#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:49:42 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[inventory system]]></category>
		<category><![CDATA[pandorafms]]></category>
		<category><![CDATA[pandoraFMS review]]></category>
		<category><![CDATA[pandoraFMS sucks]]></category>
		<category><![CDATA[zabbix]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=118</guid>
		<description><![CDATA[PandoraFMS is an open-source systems and network monitoring tool created by some Spanish folks with typos on their website. Sounds great! So why do I hate it? Because I can&#8217;t install it. Let&#8217;s go through my hoops. 1) Their newest 2.1 virtual image for VMware doesn&#8217;t work with VMware ESX 3.5. It doesn&#8217;t recognize it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pandorafms.org">PandoraFMS</a> is an open-source systems and network monitoring tool created by some Spanish folks with typos on their website.  Sounds great!  So why do I hate it? Because I can&#8217;t install it.  Let&#8217;s go through my hoops.</p>
<p>1) Their newest 2.1 virtual image for VMware doesn&#8217;t work with VMware ESX 3.5.  It doesn&#8217;t recognize it so it is worthless.<br />
2) Their Perl CPAN requirements cannot be met with Fedora 10.  Fedora10, which plain out sucks already for me, couldn&#8217;t even use CPAN.  Some weird errors.  Fedora 10 fails again!<br />
3) I switched to ubuntu 8.10 x64.  Everything goes well until I try to install the CPAN Net::Traceroute::PurePerl.  Again, some more obscure errors pointing me to some stupid stats site.<br />
So what the hell does the below mean? I have no idea.  Good luck.<br />
&#8212;&#8212;&#8211;<br />
cpan[1]> reports AHOYING/Net-Traceroute-PurePerl-0.10.tar.gz<br />
CPAN: Storable loaded ok (v2.18)<br />
Going to read /root/.cpan/Metadata<br />
  Database was generated on Wed, 15 Apr 2009 19:29:03 GMT<br />
CPAN: YAML loaded ok (v0.68)<br />
Going to read 33 yaml files from /root/.cpan/build/<br />
CPAN: Time::HiRes loaded ok (v1.9719)<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.DONERestored the state of 33 (in 0.2969 secs)<br />
Distribution: A/AH/AHOYING/Net-Traceroute-PurePerl-0.10.tar.gz<br />
CPAN: CPAN::DistnameInfo loaded ok (v0.07)<br />
CPAN: LWP loaded ok (v5.812)<br />
CPAN: File::Temp loaded ok (v0.21)<br />
Fetching &#8216;http://www.cpantesters.org/show/Net-Traceroute-PurePerl.yaml&#8217;&#8230;DONE</p>
<p>0.10:<br />
 +PASS 5.8.8 on Linux 2.6.16.14 (x86_64-linux-thread-multi-ld)<br />
 +PASS 5.9.5 on Darwin 8.10.1 (darwin-2level)<br />
 +PASS 5.8.8 on Openbsd 3.5 (OpenBSD.i386-openbsd)<br />
 +PASS 5.6.2 on Linux 2.4.27-3-686 (i686-linux)<br />
 +PASS 5.9.5 on Netbsd 2.1.0_stable (alpha-netbsd)<br />
 +PASS 5.9.5 on Solaris 2.9 (sun4-solaris)<br />
 +PASS 5.8.6 on Freebsd 5.4-release (i386-freebsd-64int)<br />
 +PASS 5.8.8 on Linux 2.6.20-gentoo-r6 (i686-linux)<br />
  UNKNOWN 5.10.0 on Linux 2.6.22.10 (x86_64-linux-thread-multi-ld)<br />
 +PASS 5.11.0 patch 33684 on Darwin 8.10.0 (darwin-thread-multi-64int-2level)<br />
  UNKNOWN 5.8.8 patch 33662 on Freebsd 6.1-release-p23 (i386-freebsd)<br />
  UNKNOWN 5.8.1 on Darwin 7.9.0 (darwin-2level)<br />
 +PASS 5.10.0 patch 33921 on Darwin 8.10.0 (darwin-thread-multi-64int-2level)<br />
  UNKNOWN 5.10.0 patch 34065 on Darwin 8.10.0 (darwin-thread-multi-64int-2level)  UNKNOWN 5.10.0 on Freebsd 6.1-release (i386-freebsd)<br />
 +PASS 5.6.2 on Freebsd 6.1-release (i386-freebsd)<br />
  UNKNOWN 5.10.0 on Solaris 2.9 (sun4-solaris)<br />
 +PASS 5.10.0 on Freebsd 6.1-release (i386-freebsd-thread-multi)<br />
 +PASS 5.8.8 on Freebsd 6.1-release (i386-freebsd-thread-multi)<br />
  UNKNOWN 5.8.8 on Freebsd 6.1-release (i386-freebsd-64int)<br />
  UNKNOWN 5.10.0 on Linux 2.6.24.3 (i686-linux)<br />
 +PASS 5.8.8 patch 34327 on Darwin 8.10.0 (darwin-thread-multi-64int-2level)<br />
  UNKNOWN 5.8.8 on Linux 2.6.24.3 (i686-linux)<br />
  UNKNOWN 5.11.0 patch 34383 on Linux 2.6.26.5 (i686-linux)<br />
  UNKNOWN 5.10.0 on Linux 2.6.26.5 (i686-linux)<br />
  UNKNOWN 5.8.8 on Linux 2.6.26.5 (i686-linux)<br />
  UNKNOWN 5.11.0 patch 34435 on Linux 2.6.26.5 (i686-linux)<br />
  UNKNOWN 5.8.9 on Freebsd 7.0-release (amd64-freebsd)<br />
  UNKNOWN 5.8.8 on Freebsd 7.0-release (amd64-freebsd)<br />
  UNKNOWN 5.10.0 on Linux 2.6.24-etchnhalf.1-amd64 (x86_64-linux-thread-multi-ld)<br />
 +PASS 5.8.8 on Linux 2.6.18.3 (i486-linux-gnu-thread-multi)<br />
 +PASS 5.8.9 on Linux 2.6.21.5-smp (i686-linux-thread-multi-64int-ld)<br />
  UNKNOWN 5.10.0 on Linux 2.6.26-1-amd64 (x86_64-linux-thread-multi-ld)<br />
See http://www.cpantesters.org/show/Net-Traceroute-PurePerl.html for details<br />
&#8212;&#8212;<br />
So why would I even remotely think about purchasing PandoraFMS Enterprise if I can&#8217;t even get the open-source version working?  Time to check out <a href="http://www.zabbix.com">Zabbix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to disable SFTP connections</title>
		<link>http://www.kenplaysviola.com/?p=107</link>
		<comments>http://www.kenplaysviola.com/?p=107#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:29:32 +0000</pubDate>
		<dc:creator>kenplaysviola</dc:creator>
				<category><![CDATA[Information Technologies]]></category>
		<category><![CDATA[disable sftp]]></category>
		<category><![CDATA[disable sftp enable ssh]]></category>
		<category><![CDATA[prevent sftp]]></category>
		<category><![CDATA[prevent sftp connections]]></category>
		<category><![CDATA[stop sftp]]></category>

		<guid isPermaLink="false">http://www.kenplaysviola.com/?p=107</guid>
		<description><![CDATA[To disable SFTP connections and keep alive SSH connections, just comment out this line from your /etc/ssh/sshd_config file #Subsystem sftp /usr/libexec/openssh/sftp-server Remember to restart your ssh service /etc/init.d/sshd restart]]></description>
			<content:encoded><![CDATA[<p>To disable SFTP connections and keep alive SSH connections, just comment out this line from your /etc/ssh/sshd_config file<br />
#Subsystem      sftp    /usr/libexec/openssh/sftp-server</p>
<p>Remember to restart your ssh service<br />
/etc/init.d/sshd restart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenplaysviola.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
